
Specifications for Statuary Pond Pumps
These pond pumps can produce a small amount of water circulation, however, they are more suitable for statues and spitters.
| Extrema (660 GPH) |
IDRA (306 GPH) |
Nova (178 GPH) |
Micra Plus (158 GPH) |
Micra (90 GPH) |
Mi-Mouse (82 GPH) |
|
| Tubing Size | 3/4" | 3/4" | 1/2" | 1/2" | 1/2" | 1/2" |
| Head | 8.2' | 7' | 4.8' | 2.8' | 1.9' | 1.8' |
| Watts | 43 | 22 | 8.3 | 6.8 | 6 | 6.2 |
| GPH at 0' | 660 | 306 | 178 | 158 | 90 | 82 |
| GPH at 1' | 580 | 296 | 165 | 118 | 50 | 42 |
| GPH at 2' | 520 | 270 | 140 | 78 | – | – |
| GPH at 4' | 420 | 210 | 80 | – | – | – |
| GPH at 6' | 260 | 150 | – | – | – | – |
| GPH at 8' | 65 | – | – | – | – | – |
< Back to Pond Landscaping Guide- Table of Contents
Pond-Building AdvicePond Maintenance |
Business Advice for Landscapers |

