
Specifications for Super Flo Pond Pump Kits
Super Flo pond pump kits include a sponge pre-filter to trap large particles, fountain heads for increased water aeration, and built-in support for waterfalls and out-take filters.
Extra filtration can be added by using the Super Flo Mechanical and Biological Filter add-on unit.
| SuperFlo 800 | SuperFlo 1300 | SuperFlo 2000 | SuperFlo 3000 | SuperFlo 4000 | SuperFlo 5000 | SuperFlo 6000 | |
| Tubing | 3/8" | 1" | 1" | 1" | 1" | 1" | 1" |
| Head | 4.8' | 7' | 7.3' | 8' | 9.5' | 11' | 14.7' |
| Watts | 8.3 | 23 | 28 | 43 | 59 | 90 | 120 |
| GPH at 0' | 200 | 306 | 500 | 792 | 990 | 1100 | 1582 |
| GPH at 1' | 165 | 296 | 490 | 772 | 970 | 990 | 1335 |
| GPH at 2' | 140 | 270 | 460 | 752 | 940 | 960 | 1290 |
| GPH at 4' | 80 | 210 | 400 | 690 | 880 | 900 | 1210 |
| GPH at 6' | – | 150 | 340 | 630 | 820 | 840 | 1140 |
| GPH at 8' | – | – | 100 | 250 | 390 | 640 | 810 |
| GPH at 10' | – | – | – | – | 210 | 380 | 520 |
| GPH at 14' | – | – | – | – | – | – | 240 |
< Back to Pond Landscaping Guide- Table of Contents
Pond-Building AdvicePond Maintenance |
Business Advice for Landscapers |

